2012 Final Results
Series standings include all events.
| Women (time) | Men (time) | |
|---|---|---|
| Overall | Andrea Fisher (10:59:22) | Jamie Cleveland (9:52:02) |
| Age Group | Women (time) | Men (time) |
| 19 & Under | -- | -- |
| 20 - 24 | Ashley Leita (16:33:45) | Tyler Bollman (15:07:29) |
| 25 - 29 | Vanessa Vazquez (15:44:30) | Trey Axe (11:44:40) |
| 30 - 34 | Michelle Lopez (13:43:32) | Colin Sully (10:37:06) |
| 35 - 39 | Jacque Peppler (13:13:16) | Alan Langham (11:29:39) |
| 40 - 44 | J Red Tripp (13:26:04) | Matt Bush (12:16:07) |
| 45 - 49 | Erin Truslow (13:45:07) | Jim Ryan (11:54:08) |
| 50 - 54 | Jennifer Reinhart (12:50:59) | Roger Meyers (12:03:06) |
| 55 - 59 | Nancy Moore (15:25:37) | Rob Murphy (14:01:14) |
| 60 - 64 | Kim Hanford (16:22:09) | -- |
| 65 & Up | June Black (21:44:29) | -- |
View the Full Results.




